|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Sep 1865 | Compton, South Australia, Australia | I17539 | Australia. South Australia | |
| 2 | 14 Dec 1887 | Compton, South Australia, Australia | I231518 | Australia. South Australia | |
| 3 | 21 Mar 1886 | Compton, South Australia, Australia | I231517 | Australia. South Australia | |
| 4 | 20 Apr 1881 | Compton, South Australia, Australia | I231515 | Australia. South Australia | |
| 5 | 28 Aug 1886 | Compton, South Australia, Australia | I30431 | Australia. South Australia | |
| 6 | 20 Jul 1869 | Compton, South Australia, Australia | I231511 | Australia. South Australia | |
| 7 | 20 Apr 1874 | Compton, South Australia, Australia | I61266 | Australia. South Australia | |
| 8 | 22 Dec 1875 | Compton, South Australia, Australia | I177845 | Australia. South Australia | |
| 9 | 13 Nov 1879 | Compton, South Australia, Australia | I177847 | Australia. South Australia | |
| 10 | 2 Oct 1877 | Compton, South Australia, Australia | I177846 | Australia. South Australia | |
| 11 | 4 Jul 1898 | Compton, South Australia, Australia | I178043 | Australia. South Australia | |
| 12 | 27 Jan 1903 | Compton, South Australia, Australia | I256181 | Australia. South Australia | |
| 13 | 5 Dec 1899 | Compton, South Australia, Australia | I36629 | Australia. South Australia | |
| 14 | 26 Aug 1887 | Compton, South Australia, Australia | I170014 | Australia. South Australia | |
| 15 | 10 Nov 1902 | Compton, South Australia, Australia | I242660 | Australia. South Australia | |
| 16 | 19 Jul 1871 | Compton, South Australia, Australia | I177933 | Australia. South Australia | |
| 17 | 29 Jul 1903 | Compton, South Australia, Australia | I254510 | Australia. South Australia | |
| 18 | 20 Aug 1901 | Compton, South Australia, Australia | I157694 | Australia. South Australia | |
| 19 | 7 Mar 1905 | Compton, South Australia, Australia | I254511 | Australia. South Australia | |
| 20 | 25 Oct 1895 | Compton, South Australia, Australia | I135327 | Australia. South Australia | |
| 21 | 23 Jul 1888 | Compton, South Australia, Australia | I135324 | Australia. South Australia | |
| 22 | 9 Jun 1885 | Compton, South Australia, Australia | I182436 | Australia. South Australia | |
| 23 | 1 Jan 1903 | Compton, South Australia, Australia | I279680 | Australia. South Australia | |
| 24 | 21 Oct 1884 | Compton, South Australia, Australia | I127944 | Australia. South Australia | |
| 25 | 4 Jan 1900 | Compton, South Australia, Australia | I127962 | Australia. South Australia | |
| 26 | 7 Jun 1901 | Compton, South Australia, Australia | I126763 | Australia. South Australia | |
| 27 | 18 Oct 1872 | Compton, South Australia, Australia | I123008 | Australia. South Australia | |
| 28 | 8 Oct 1871 | Compton, South Australia, Australia | I122445 | Australia. South Australia | |
| 29 | 23 May 1873 | Compton, South Australia, Australia | I91702 | Australia. South Australia | |
| 30 | 16 Jul 1875 | Compton, South Australia, Australia | I88069 | Australia. South Australia | |
| 31 | 15 May 1901 | Compton, South Australia, Australia | I114145 | Australia. South Australia | |
| 32 | 28 Feb 1888 | Compton, South Australia, Australia | I22839 | Australia. South Australia | |
| 33 | 21 Nov 1898 | Compton, South Australia, Australia | I111420 | Australia. South Australia | |
| 34 | 1 Nov 1867 | Compton, South Australia, Australia | I193933 | Australia. South Australia | |
| 35 | 6 Jul 1863 | Compton, South Australia, Australia | I224734 | Australia. South Australia | |
| 36 | 5 Jun 1873 | Compton, South Australia, Australia | I221231 | Australia. South Australia | |
| 37 | 5 Mar 1875 | Compton, South Australia, Australia | I217140 | Australia. South Australia | |
| 38 | 25 Sep 1870 | Compton, South Australia, Australia | I221230 | Australia. South Australia | |
| 39 | 14 Nov 1880 | Compton, South Australia, Australia | I93562 | Australia. South Australia | |
| 40 | 4 Jul 1897 | Compton, South Australia, Australia | I238256 | Australia. South Australia | |
| 41 | 7 Nov 1899 | Compton, South Australia, Australia | I238257 | Australia. South Australia | |
| 42 | 2 Oct 1869 | Compton, South Australia, Australia | I87673 | Australia. South Australia | |
| 43 | 13 May 1867 | Compton, South Australia, Australia | I87672 | Australia. South Australia | |
| 44 | 5 Feb 1865 | Compton, South Australia, Australia | I114137 | Australia. South Australia | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 Dec 1899 | Compton, South Australia, Australia | I264816 | Australia. South Australia | |
| 2 | 18 Oct 1904 | Compton, South Australia, Australia | I31449 | Australia. South Australia | |
| 3 | 3 Feb 1900 | Compton, South Australia, Australia | I36629 | Australia. South Australia | |
| 4 | 6 Feb 1905 | Compton, South Australia, Australia | I242660 | Australia. South Australia | |
| 5 | 10 Dec 1901 | Compton, South Australia, Australia | I264808 | Australia. South Australia | |
| 6 | 7 Sep 1908 | Compton, South Australia, Australia | I111405 | Australia. South Australia | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | Collins / Clayer | 30 Aug 1915 | Compton, South Australia, Australia | F54037 | Australia. South Australia |
| 2 | Eglington / Irvine | 17 Mar 1863 | Compton, South Australia, Australia | F13199 | Australia. South Australia |
| 3 | Mais / Hartley | 7 Mar 1887 | Compton, South Australia, Australia | F40181 | Australia. South Australia |
| 4 | Major / May | 6 Apr 1898 | Compton, South Australia, Australia | F30678 | Australia. South Australia |
| 5 | Pedler / Collier | 27 Feb 1877 | Compton, South Australia, Australia | F21988 | Australia. South Australia |