|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 6378
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 21 Oct 1879 | South Australia, Australia | I85143 | Australia. South Australia | |
| 2 | 14 Aug 1844 | South Australia, Australia | I40576 | Australia. South Australia | |
| 3 | 1868 | South Australia, Australia | I40540 | Australia. South Australia | |
| 4 | 1844 | South Australia, Australia | I40768 | Australia. South Australia | |
| 5 | Dec 1846 | South Australia, Australia | I40769 | Australia. South Australia | |
| 6 | 1862 | South Australia, Australia | I40639 | Australia. South Australia | |
| 7 | 5 Aug 1881 | South Australia, Australia | I40697 | Australia. South Australia | |
| 8 | 1873 | South Australia, Australia | I40541 | Australia. South Australia | |
| 9 | 1875 | South Australia, Australia | I40538 | Australia. South Australia | |
| 10 | 1854 | South Australia, Australia | I40618 | Australia. South Australia | |
| 11 | 1842 | South Australia, Australia | I40518 | Australia. South Australia | |
| 12 | 1847 | South Australia, Australia | I40444 | Australia. South Australia | |
| 13 | 1880 | South Australia, Australia | I40539 | Australia. South Australia | |
| 14 | 1839 | South Australia, Australia | I40770 | Australia. South Australia | |
| 15 | 1859 | South Australia, Australia | I40637 | Australia. South Australia | |
| 16 | 28 Dec 1881 | South Australia, Australia | I40672 | Australia. South Australia | |
| 17 | 1891 | South Australia, Australia | I40852 | Australia. South Australia | |
| 18 | 1864 | South Australia, Australia | I40619 | Australia. South Australia | |
| 19 | Aft 1914 | South Australia, Australia | I40634 | Australia. South Australia | |
| 20 | 1843 | South Australia, Australia | I97003 | Australia. South Australia | |
| 21 | 19 Dec 1854 | South Australia, Australia | I16900 | Australia. South Australia | |
| 22 | 26 Sep 1851 | South Australia, Australia | I16899 | Australia. South Australia | |
| 23 | 1 Sep 1876 | South Australia, Australia | I24103 | Australia. South Australia | |
| 24 | 17 Jul 1878 | South Australia, Australia | I219313 | Australia. South Australia | |
| 25 | 27 Jan 1853 | South Australia, Australia | I10370 | Australia. South Australia | |
| 26 | 1 Sep 1876 | South Australia, Australia | I24104 | Australia. South Australia | |
| 27 | 17 Jul 1854 | South Australia, Australia | I219330 | Australia. South Australia | |
| 28 | 11 Jun 1877 | South Australia, Australia | I219251 | Australia. South Australia | |
| 29 | 27 Oct 1852 | South Australia, Australia | I219032 | Australia. South Australia | |
| 30 | 1 Apr 1854 | South Australia, Australia | I219033 | Australia. South Australia | |
| 31 | 7 Jan 1838 | South Australia, Australia | I33822 | Australia. South Australia | |
| 32 | 1865 | South Australia, Australia | I33802 | Australia. South Australia | |
| 33 | Abt 1880 | South Australia, Australia | I39227 | Australia. Victoria | |
| 34 | 30 Sep 1861 | South Australia, Australia | I33803 | Australia. South Australia | |
| 35 | 24 Nov 1841 | South Australia, Australia | I4421 | Australia. South Australia | |
| 36 | 15 Oct 1854 | South Australia, Australia | I218884 | Australia. South Australia | |
| 37 | 5 Jun 1853 | South Australia, Australia | I218883 | Australia. South Australia | |
| 38 | 28 Oct 1851 | South Australia, Australia | I218882 | Australia. South Australia | |
| 39 | 2 Mar 1855 | South Australia, Australia | I218787 | Australia. South Australia | |
| 40 | 1854 | South Australia, Australia | I188140 | Australia. South Australia | |
| 41 | 15 Aug 1850 | South Australia, Australia | I178095 | Australia. South Australia | |
| 42 | 3 Oct 1876 | South Australia, Australia | I218763 | Australia. South Australia | |
| 43 | 25 Jan 1878 | South Australia, Australia | I218703 | Australia. South Australia | |
| 44 | 1866 | South Australia, Australia | I149176 | Australia. South Australia | |
| 45 | 3 May 1881 | South Australia, Australia | I50380 | Australia. South Australia | |
| 46 | 1852 | South Australia, Australia | I47633 | Australia. South Australia | |
| 47 | 7 Apr 1852 | South Australia, Australia | I220243 | Australia. South Australia | |
| 48 | 17 Jan 1856 | South Australia, Australia | I218430 | Australia. South Australia | |
| 49 | 22 Apr 1851 | South Australia, Australia | I218429 | Australia. South Australia | |
| 50 | 3 Apr 1855 | South Australia, Australia | I218329 | Australia. South Australia | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 2 May 1860 | South Australia, Australia | I31456 | Australia. South Australia | |
| 2 | 15 Sep 1861 | South Australia, Australia | I235381 | Australia. South Australia | |
| 3 | 16 May 1847 | South Australia, Australia | I173699 | Australia. South Australia | |
| 4 | 13 Aug 1865 | South Australia, Australia | I22876 | Australia. South Australia | |
| 5 | 13 Jul 1854 | South Australia, Australia | I59576 | Australia. South Australia | |
| 6 | 16 Jan 1853 | South Australia, Australia | I183178 | Australia. South Australia | |
Matches 1 to 50 of 9486
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Jul 1969 | South Australia, Australia | I77055 | Australia. Victoria | |
| 2 | 19 Aug 2001 | South Australia, Australia | I17075 | Australia. Victoria | |
| 3 | 22 Nov 1844 | South Australia, Australia | I40768 | Australia. South Australia | |
| 4 | 1939 | South Australia, Australia | I40359 | Australia. South Australia | |
| 5 | 28 May 1848 | South Australia, Australia | I40478 | Australia. South Australia | |
| 6 | 1949 | South Australia, Australia | I37443 | Australia. South Australia | |
| 7 | 15 Jan 1922 | South Australia, Australia | I40426 | Australia. South Australia | |
| 8 | 1926 | South Australia, Australia | I40366 | Australia. South Australia | |
| 9 | 1857 | South Australia, Australia | I40710 | Australia. South Australia | |
| 10 | 1939 | South Australia, Australia | I40371 | Australia. South Australia | |
| 11 | 1927 | South Australia, Australia | I37441 | Australia. South Australia | |
| 12 | 1935 | South Australia, Australia | I40637 | Australia. South Australia | |
| 13 | 1940 | South Australia, Australia | I40367 | Australia. South Australia | |
| 14 | 1915 | South Australia, Australia | I40708 | Australia. South Australia | |
| 15 | 1947 | South Australia, Australia | I40727 | Australia. South Australia | |
| 16 | 15 Feb 1855 | South Australia, Australia | I33878 | Australia. South Australia | |
| 17 | 1920 | South Australia, Australia | I40364 | Australia. South Australia | |
| 18 | 1974 | South Australia, Australia | I40634 | Australia. South Australia | |
| 19 | 17 Sep 1933 | South Australia, Australia | I40740 | Australia. South Australia | |
| 20 | 15 Nov 1920 | South Australia, Australia | I23375 | Australia. South Australia | |
| 21 | 29 Mar 1856 | South Australia, Australia | I219391 | Australia. South Australia | |
| 22 | 1908 | South Australia, Australia | I97003 | Australia. South Australia | |
| 23 | 10 Nov 1921 | South Australia, Australia | I16890 | Australia. South Australia | |
| 24 | 4 Jul 1944 | South Australia, Australia | I236696 | Australia. South Australia | |
| 25 | 1963 | South Australia, Australia | I16892 | Australia. South Australia | |
| 26 | 1959 | South Australia, Australia | I16894 | Australia. South Australia | |
| 27 | 1 Jan 1940 | South Australia, Australia | I10370 | Australia. South Australia | |
| 28 | 1923 | South Australia, Australia | I21284 | Australia. South Australia | |
| 29 | 8 Apr 1853 | South Australia, Australia | I158030 | Australia. South Australia | |
| 30 | 31 Oct 1934 | South Australia, Australia | I168964 | Australia. South Australia | |
| 31 | 23 Feb 1855 | South Australia, Australia | I219033 | Australia. South Australia | |
| 32 | 4 Sep 1934 | South Australia, Australia | I240845 | Australia. South Australia | |
| 33 | 1 Dec 1917 | South Australia, Australia | I188198 | Australia. South Australia | |
| 34 | 1954 | South Australia, Australia | I33802 | Australia. South Australia | |
| 35 | 1868 | South Australia, Australia | I220323 | Australia. South Australia | |
| 36 | 1943 | South Australia, Australia | I4385 | Australia. South Australia | |
| 37 | 1877 | South Australia, Australia | I218891 | Australia. South Australia | |
| 38 | 12 May 1855 | South Australia, Australia | I218884 | Australia. South Australia | |
| 39 | 1868 | South Australia, Australia | I218892 | Australia. South Australia | |
| 40 | 1952 | South Australia, Australia | I18116 | Australia. South Australia | |
| 41 | 11 Dec 1932 | South Australia, Australia | I18094 | Australia. South Australia | |
| 42 | Bef 1868 | South Australia, Australia | I218899 | Australia. South Australia | |
| 43 | 2 Jun 1856 | South Australia, Australia | I218812 | Australia. South Australia | |
| 44 | Bef 1856 | South Australia, Australia | I218818 | Australia. South Australia | |
| 45 | 24 May 1855 | South Australia, Australia | I218787 | Australia. South Australia | |
| 46 | 28 Dec 1874 | South Australia, Australia | I218794 | Australia. South Australia | |
| 47 | 1949 | South Australia, Australia | I188140 | Australia. South Australia | |
| 48 | 6 Jul 1854 | South Australia, Australia | I188138 | Australia. South Australia | |
| 49 | 14 Oct 1942 | South Australia, Australia | I179297 | Australia. South Australia | |
| 50 | 25 Jan 1854 | South Australia, Australia | I179340 | Australia. South Australia | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | South Australia, Australia | I81848 | Australia. Victoria | ||
| 2 | 27 Apr 1950 | South Australia, Australia | I103060 | Australia. South Australia | |
| 3 | 4 Aug 1924 | South Australia, Australia | I274075 | Australia. South Australia | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Feb 1895 | South Australia, Australia | I142748 | Australia. South Australia | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 6 Apr 1939 | South Australia, Australia | I124580 | Australia. South Australia | |
Matches 1 to 36 of 36
Matches 1 to 20 of 20
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | Butcher | South Australia, Australia | I17405 | Australia. South Australia | |
| 2 | Tailor, Butcher, Licensed Victualler | South Australia, Australia | I28795 | Australia. South Australia | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | ||
| 1 | South Australia, Australia | I10581 | Australia. South Australia | ||
| 2 | South Australia, Australia | I10582 | Australia. South Australia | ||
Matches 1 to 50 of 588
| Family |
Married |
Family ID | Tree | ||
| 1 | / Eagle | 1890 | South Australia, Australia | F73207 | Australia. South Australia |
| 2 | Adams / Edwards | 27 Apr 1871 | South Australia, Australia | F67935 | Australia. South Australia |
| 3 | Addington / Hall | 29 Jan 1880 | South Australia, Australia | F57444 | Australia. South Australia |
| 4 | Aitchison / Serle | 3 Sep 1848 | South Australia, Australia | F67771 | Australia. South Australia |
| 5 | Altmann / Baeker | Bef 1884 | South Australia, Australia | F67304 | Australia. South Australia |
| 6 | Altmann / Reimann | 29 Jun 1852 | South Australia, Australia | F5257 | Australia. South Australia |
| 7 | Ambrey / Morgan | 13 Feb 1870 | South Australia, Australia | F57104 | Australia. South Australia |
| 8 | Anderson / Butterworth | 1889 | South Australia, Australia | F69154 | Australia. South Australia |
| 9 | Anderson / Myles | 1885 | South Australia, Australia | F67185 | Australia. South Australia |
| 10 | Anderson / Richter | 25 Dec 1867 | South Australia, Australia | F67165 | Australia. South Australia |
| 11 | Andrew / Julian | 17 Dec 1866 | South Australia, Australia | F15808 | Australia. South Australia |
| 12 | Andrews / Tuohy | Abt 1894 | South Australia, Australia | F3001 | Australia. South Australia |
| 13 | Andriske / PARBST or Pabst | 12 May 1853 | South Australia, Australia | F69170 | Australia. South Australia |
| 14 | Arbon / Matthews | 9 Mar 1895 | South Australia, Australia | F5773 | Australia. South Australia |
| 15 | Argent / Gates | 14 Dec 1871 | South Australia, Australia | F66843 | Australia. South Australia |
| 16 | Atkinson / Church | 29 Nov 1868 | South Australia, Australia | F66488 | Australia. South Australia |
| 17 | Bache / Bath | 11 Aug 1852 | South Australia, Australia | F5352 | Australia. South Australia |
| 18 | Baker / Rayner | Bef 1892 | South Australia, Australia | F2976 | Australia. South Australia |
| 19 | Baldock / Wright | 16 Nov 1858 | South Australia, Australia | F5546 | Australia. South Australia |
| 20 | Baldock / Yates | 12 Apr 1859 | South Australia, Australia | F5544 | Australia. South Australia |
| 21 | Ball / McKechnie | 1883 | South Australia, Australia | F69576 | Australia. South Australia |
| 22 | Ball / Royal | 1 Nov 1852 | South Australia, Australia | F65761 | Australia. South Australia |
| 23 | Bampton / Finn | 1877 | South Australia, Australia | F69603 | Australia. South Australia |
| 24 | Banyer / Knight | 1864 | South Australia, Australia | F67010 | Australia. South Australia |
| 25 | Barker / Chambers | 11 Mar 1872 | South Australia, Australia | F69633 | Australia. South Australia |
| 26 | Barnes / Moon | 12 Jul 1873 | South Australia, Australia | F69685 | Australia. South Australia |
| 27 | Barnes / Ramsay | 1855 | South Australia, Australia | F69658 | Australia. South Australia |
| 28 | Barnett / Clarke | Bef 1857 | South Australia, Australia | F69696 | Australia. South Australia |
| 29 | Barratt / Davies | 1891 | South Australia, Australia | F69738 | Australia. South Australia |
| 30 | Barritt / Twigg | 4 Sep 1889 | South Australia, Australia | F18049 | Australia. South Australia |
| 31 | Barron / Taylor | 3 Aug 1871 | South Australia, Australia | F65239 | Australia. South Australia |
| 32 | Barron / Watkins | 9 Jul 1852 | South Australia, Australia | F12395 | Australia. South Australia |
| 33 | Bartels / Weidenbach | 1863 | South Australia, Australia | F69795 | Australia. South Australia |
| 34 | Barton / Correll | Abt 1855 | South Australia, Australia | F65089 | Australia. South Australia |
| 35 | Bartsch / Neumann | 1862 | South Australia, Australia | F65069 | Australia. South Australia |
| 36 | Bastian / Watters | 1867 | South Australia, Australia | F69923 | Australia. South Australia |
| 37 | Batten / Fielding | Bef 1901 | South Australia, Australia | F69963 | Australia. South Australia |
| 38 | Battersby / MacKenzie | 1858 | South Australia, Australia | F69970 | Australia. South Australia |
| 39 | Baum / Herde | 1863 | South Australia, Australia | F64772 | Australia. South Australia |
| 40 | Baxter / Eats | 1851 | South Australia, Australia | F64707 | Australia. South Australia |
| 41 | Beare / Bull | 20 Oct 1840 | South Australia, Australia | F34842 | Australia. South Australia |
| 42 | Beck / Cowled | 30 Oct 1851 | South Australia, Australia | F52208 | Australia. South Australia |
| 43 | Bennett / Howard | 2 Jan 1867 | South Australia, Australia | F64099 | Australia. South Australia |
| 44 | Bennett / Wilcocks | 19 Sep 1871 | South Australia, Australia | F60788 | Australia. South Australia |
| 45 | Bergmann / Feuerherdt | 1881 | South Australia, Australia | F63955 | Australia. South Australia |
| 46 | Berry / Thurston | 24 Feb 1875 | South Australia, Australia | F1025 | Australia. South Australia |
| 47 | Berryman / Bowen | Abt 1895 | South Australia, Australia | F3430 | Australia. South Australia |
| 48 | Best / Stiggants | 1880 | South Australia, Australia | F67419 | Australia. South Australia |
| 49 | Bevan / Hawkes | 8 Sep 1877 | South Australia, Australia | F63794 | Australia. South Australia |
| 50 | Beyer / Hall | 26 Dec 1866 | South Australia, Australia | F63758 | Australia. South Australia |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | Tree | ||
| 1 | Judd / Rowe | 1 Oct 1879 | South Australia, Australia | F88119 | Australia. South Australia |