|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 865
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1839 | Prussia | I34880 | Australia. South Australia | |
| 2 | 1832 | Prussia | I34878 | Australia. South Australia | |
| 3 | 1828 | Prussia | I229887 | Australia. South Australia | |
| 4 | Prussia | I2181747 | Knowles Collection. North America | ||
| 5 | Bef 1855 | Prussia | I35339 | Australia. South Australia | |
| 6 | Bef 1830 | Prussia | I256484 | Australia. South Australia | |
| 7 | 1838 | Prussia | I256953 | Australia. South Australia | |
| 8 | 1841 | Prussia | I140888 | Australia. South Australia | |
| 9 | Bef 1866 | Prussia | I273755 | Australia. South Australia | |
| 10 | Prussia | I2181746 | Knowles Collection. North America | ||
Matches 1 to 25 of 25
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | ||
| 1 | 1 Jun 1608 | Prussia | I22190 | Europe: Royal and Noble Houses of Europe | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1837 | Prussia | I86533 | United States. West Virginia. Jackson County Pioneers | |
Matches 1 to 47 of 47