|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 Apr 1889 | nr Crystal Brook, South Australia, Australia | I30839 | Australia. South Australia | |
| 2 | 9 Sep 1891 | nr Crystal Brook, South Australia, Australia | I30094 | Australia. South Australia | |
| 3 | 30 Apr 1889 | nr Crystal Brook, South Australia, Australia | I30093 | Australia. South Australia | |
| 4 | 30 Aug 1894 | nr Crystal Brook, South Australia, Australia | I60268 | Australia. South Australia | |
| 5 | 30 May 1892 | nr Crystal Brook, South Australia, Australia | I114351 | Australia. South Australia | |
| 6 | 1 Jun 1889 | nr Crystal Brook, South Australia, Australia | I114350 | Australia. South Australia | |
| 7 | 21 Mar 1893 | nr Crystal Brook, South Australia, Australia | I62838 | Australia. South Australia | |
| 8 | 4 Dec 1889 | nr Crystal Brook, South Australia, Australia | I198936 | Australia. South Australia | |
| 9 | 6 Mar 1900 | nr Crystal Brook, South Australia, Australia | I2988 | Australia. South Australia | |
| 10 | 10 Feb 1890 | nr Crystal Brook, South Australia, Australia | I26553 | Australia. South Australia | |
| 11 | 12 Jan 1896 | nr Crystal Brook, South Australia, Australia | I177290 | Australia. South Australia | |
| 12 | 9 Nov 1891 | nr Crystal Brook, South Australia, Australia | I248434 | Australia. South Australia | |
| 13 | 29 Jan 1890 | nr Crystal Brook, South Australia, Australia | I162577 | Australia. South Australia | |
| 14 | 12 Feb 1892 | nr Crystal Brook, South Australia, Australia | I162383 | Australia. South Australia | |
| 15 | 9 Sep 1889 | nr Crystal Brook, South Australia, Australia | I162382 | Australia. South Australia | |
| 16 | 13 May 1889 | nr Crystal Brook, South Australia, Australia | I171397 | Australia. South Australia | |
| 17 | 1 Jun 1889 | nr Crystal Brook, South Australia, Australia | I67894 | Australia. South Australia | |
| 18 | 14 Mar 1892 | nr Crystal Brook, South Australia, Australia | I30261 | Australia. South Australia | |
| 19 | 18 Apr 1894 | nr Crystal Brook, South Australia, Australia | I30320 | Australia. South Australia | |
| 20 | 14 Dec 1890 | nr Crystal Brook, South Australia, Australia | I258142 | Australia. South Australia | |
| 21 | 16 Feb 1889 | nr Crystal Brook, South Australia, Australia | I48730 | Australia. South Australia | |
| 22 | 31 Jul 1889 | nr Crystal Brook, South Australia, Australia | I148303 | Australia. South Australia | |
| 23 | 15 Aug 1893 | nr Crystal Brook, South Australia, Australia | I30867 | Australia. South Australia | |
| 24 | 11 Aug 1892 | nr Crystal Brook, South Australia, Australia | I143127 | Australia. South Australia | |
| 25 | 1 Mar 1892 | nr Crystal Brook, South Australia, Australia | I272731 | Australia. South Australia | |
| 26 | 6 Jun 1891 | nr Crystal Brook, South Australia, Australia | I272862 | Australia. South Australia | |
| 27 | 15 Jun 1889 | nr Crystal Brook, South Australia, Australia | I286284 | Australia. South Australia | |
| 28 | 15 Jun 1889 | nr Crystal Brook, South Australia, Australia | I286285 | Australia. South Australia | |
| 29 | 9 Oct 1891 | nr Crystal Brook, South Australia, Australia | I289540 | Australia. South Australia | |
| 30 | 5 Jan 1890 | nr Crystal Brook, South Australia, Australia | I120637 | Australia. South Australia | |
| 31 | 24 May 1893 | nr Crystal Brook, South Australia, Australia | I120639 | Australia. South Australia | |
| 32 | 2 Apr 1891 | nr Crystal Brook, South Australia, Australia | I120649 | Australia. South Australia | |
| 33 | 8 Mar 1895 | nr Crystal Brook, South Australia, Australia | I99920 | Australia. South Australia | |
| 34 | 31 Aug 1892 | nr Crystal Brook, South Australia, Australia | I83094 | Australia. South Australia | |
| 35 | 10 May 1894 | nr Crystal Brook, South Australia, Australia | I96012 | Australia. South Australia | |
| 36 | 6 Dec 1890 | nr Crystal Brook, South Australia, Australia | I96011 | Australia. South Australia | |
| 37 | 20 May 1892 | nr Crystal Brook, South Australia, Australia | I94544 | Australia. South Australia | |
| 38 | 12 Jan 1892 | nr Crystal Brook, South Australia, Australia | I24050 | Australia. South Australia | |
| 39 | 25 Jul 1890 | nr Crystal Brook, South Australia, Australia | I86149 | Australia. South Australia | |
| 40 | 7 Apr 1891 | nr Crystal Brook, South Australia, Australia | I79414 | Australia. South Australia | |
| 41 | 26 Apr 1893 | nr Crystal Brook, South Australia, Australia | I79415 | Australia. South Australia | |
| 42 | 29 Jul 1889 | nr Crystal Brook, South Australia, Australia | I3639 | Australia. South Australia | |
| 43 | 24 Jun 1891 | nr Crystal Brook, South Australia, Australia | I33132 | Australia. South Australia | |
| 44 | 15 Jul 1889 | nr Crystal Brook, South Australia, Australia | I33131 | Australia. South Australia | |
| 45 | 12 Jan 1890 | nr Crystal Brook, South Australia, Australia | I99944 | Australia. South Australia | |
| 46 | 5 Sep 1890 | nr Crystal Brook, South Australia, Australia | I56770 | Australia. South Australia | |
| 47 | 31 Jul 1890 | nr Crystal Brook, South Australia, Australia | I29923 | Australia. South Australia | |
| 48 | 26 Aug 1892 | nr Crystal Brook, South Australia, Australia | I29924 | Australia. South Australia | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 20 Jul 1890 | nr Crystal Brook, South Australia, Australia | I198936 | Australia. South Australia | |
| 2 | 6 Jun 1892 | nr Crystal Brook, South Australia, Australia | I106333 | Australia. South Australia | |
| 3 | 16 Aug 1892 | nr Crystal Brook, South Australia, Australia | I143127 | Australia. South Australia | |
| 4 | 10 Apr 1894 | nr Crystal Brook, South Australia, Australia | I30860 | Australia. South Australia | |
| 5 | 21 Jul 1890 | nr Crystal Brook, South Australia, Australia | I26484 | Australia. South Australia | |
| 6 | 18 Aug 1889 | nr Crystal Brook, South Australia, Australia | I42228 | Australia. South Australia | |
| 7 | 28 Aug 1892 | nr Crystal Brook, South Australia, Australia | I5754 | Australia. South Australia | |