|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 2400
Matches 1 to 50 of 582
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | France | I19081 | Canada. Quebec and Maritime Provinces | ||
| 2 | France | I530 | United States. Wyoming, Lincoln County. Cokeville | ||
| 3 | France | I163736 | Latin America. Rose Marie Hinton Collection | ||
| 4 | France | I146959 | Knowles Collection. Europe | ||
| 5 | France | I41453 | United States. West Virginia. Jackson County Pioneers | ||
| 6 | France | I14141 | Canada. New Brunswick. York. Southampton. Millville | ||
| 7 | France | I10248 | Canada. New Brunswick. York. Bright | ||
| 8 | France | I6146 | Canada. New Brunswick. York. Southampton. Millville | ||
| 9 | France | I3537 | Canada. New Brunswick. York. Bright | ||
Matches 1 to 17 of 17
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | ||
| 1 | France | I1976456 | Knowles Collection. North America | ||
| 2 | 1944 | France | I2036347 | Knowles Collection. North America | |
Matches 1 to 17 of 17
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | France | I8679 | Canada. Quebec and Maritime Provinces | ||
| 2 | France | I12019 | Canada. Quebec and Maritime Provinces | ||
| 3 | France | I20561 | Canada. Quebec and Maritime Provinces | ||
| 4 | Bef 1699 | France | I3914 | Canada. Quebec and Maritime Provinces | |
| 5 | France | I8187 | Canada. Quebec and Maritime Provinces | ||
| 6 | France | I2448 | Canada. Quebec and Maritime Provinces | ||
| 7 | France | I3908 | Canada. Quebec and Maritime Provinces | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 14 May 1917 | France | I16992 | Knowles Collection. Southern Pacific | |
| 2 | 14 May 1917 | France | I155726 | Knowles Collection. British Isles | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MilSvc |
Person ID | Tree | ||
| 1 | 9 Jun 1917 | France | I21882 | United States. Tennessee. Campbell County | |
Matches 1 to 50 of 922