|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 4486
Matches 1 to 31 of 31
Matches 1 to 50 of 349
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 25 Jan 1602/03 | England | I15139 | Pacific Islands: Cole Jensen Collection | |
| 2 | England | I11926 | Canada. New Brunswick. York. Bright | ||
| 3 | England | I15788 | Canada. New Brunswick. York. Southampton. Millville | ||
| 4 | 27 Jan 1762 | England | I180008 | Australia. South Australia | |
| 5 | 10 Apr 1525 | England | I395 | Canada. New Brunswick. York. Bright | |
| 6 | England | I11929 | Canada. New Brunswick. York. Bright | ||
| 7 | England | I15791 | Canada. New Brunswick. York. Southampton. Millville | ||
| 8 | England | I2063261 | Knowles Collection. North America | ||
| 9 | England | I11934 | Canada. New Brunswick. York. Bright | ||
| 10 | England | I15796 | Canada. New Brunswick. York. Southampton. Millville | ||
Matches 1 to 28 of 28
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | ||
| 1 | 1809 | England | I2056118 | Knowles Collection. North America | |
| 2 | Abt 1740 | England | I144067 | Knowles Collection. British Isles | |
| 3 | 1823 | England | I144107 | Knowles Collection. British Isles | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | 16 Jul 1847 | England | I244280 | Australia. South Australia | |
| 2 | 28 Sep 1845 | England | I249451 | Australia. South Australia | |
| 3 | 21 Jan 1837 | England | I153581 | Australia. South Australia | |
| 4 | 13 Oct 1844 | England | I256698 | Australia. South Australia | |
| 5 | 2 Dec 1839 | England | I256697 | Australia. South Australia | |
| 6 | 2 Dec 1839 | England | I111737 | Australia. South Australia | |
| 7 | 4 Mar 1832 | England | I271096 | Australia. South Australia | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1842 | England | I18017 | Australia. South Australia | |
| 2 | 25 May 1834 | England | I235458 | Australia. South Australia | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 1588 | England | I483 | Canada. New Brunswick. York. Bright | |
| 2 | Abt Feb 1607/1608 | England | I445 | Canada. New Brunswick. York. Bright | |
| 3 | 15 Feb 1607/1608 | England | I457 | Canada. New Brunswick. York. Bright | |
| 4 | 1493 | England | I392 | Canada. New Brunswick. York. Bright | |
| 5 | 24 Dec 1701 | England | I1933 | United States. Kentucky. Elliott County | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | ||
| 1 | 1853 | England | I43276 | Knowles Collection. British Isles | |
| 2 | 1894 | England | I43264 | Knowles Collection. British Isles | |
| 3 | 1870 | England | I43361 | Knowles Collection. British Isles | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1891 | England | I4730 | Norway. Østfold. Hvaler Clerical District | |
| 2 | England | P5169 | United States. Utah. Greeks in the West | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Til |
Person ID | Tree | ||
| 1 | England | I40337 | Norway. Sogn og Fjordane. Hyllestad Clerical District | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Til (To) |
Person ID | Tree | ||
| 1 | England | I4318 | Norway. Oppland. Biri Clerical District | ||
| 2 | England | I1938 | Norway. Vestfold. Tjølling Clerical District | ||
Matches 1 to 50 of 353