|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Akomadan, Offinso North, Ashanti, Ghana |
|
| Gender | Male | |
| Person ID | I96 | Ghana. Genealogy of Adwoa Kosaah as given by Adwoa Kwartemaa |
| Last Modified | 21 Oct 2011 | |
| Father | Yaw Dwamena Agyekum | |
| Mother | Akosua Kwankyere | |
| Family ID | F15 | Group Sheet |
| Family | Unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F36 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|