|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Kibi, Kibi, Eastern, Ghana" |
|
| Gender | Male | |
| Died | dead | |
| Person ID | I9 | Ghana. Genealogy of Abena Wuo as given by Opanin Kwabena Nkrumah Berkoh |
| Last Modified | 14 Oct 2011 | |
| Father | Kofi Berkoh, d. dead | |
| Mother | Yaa Nyamaa, d. dead | |
| Family ID | F3 | Group Sheet |
| Family 1 | Akua Bema | |
| Children | ||
| Family ID | F60 | Group Sheet |
| Family 2 | Abena Nante | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F85 | Group Sheet | ||||||||||||
| Notes |
|
| Sources |
|