|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Gyaman, Gomoa West, Central, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I9 | Ghana. Genealogy of Esi Abrema as given by Opanin Kofi Adabo Okyere |
| Last Modified | 31 Oct 2011 | |
| Father | Unknown, d. dead | |
| Mother | Asawua, d. dead | |
| Family ID | F2 | Group Sheet |
| Family | Unknown, d. dead | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F65 | Group Sheet | ||||||||||||
| Notes |
|
| Sources |
|