|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Agogooso, Kumasi Metropolitan Assembly, Ashanti, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I9 | Ghana. Genealogy of Akosua Brago as given by Kwame Koni Nti |
| Last Modified | 07 Nov 2011 | |
| Father | Boampa Adu, d. dead | |
| Mother | Akosua Brago, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Akwasi Dwumah, d. dead | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||||||||||||||
| Notes |
|
| Sources |
|