|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 'Otea, Vava'u, Tonga |
|
| Gender | Male | |
| Person ID | I74 | Tonga. Genealogy of Tevita 'Akolea Tupou |
| Last Modified | 25 Oct 2010 | |
| Father | 'Aisea Tupou | |
| Mother | Soana Fangai | |
| Family ID | F24 | Group Sheet |
| Family | 'Ana Hungalu | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F17 | Group Sheet | ||||||||||||||||||
| Sources |
|