|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of , Etinan, Akwa Ibom, Nigeria |
|
| Gender | Male | |
| Person ID | I73 | Nigeria. Genealogy of Umo Ukpong Akpaete as given by Usen Charles Etuk |
| Last Modified | 18 Jan 2012 | |
| Father | Tommy Morgan, b. 1888, of , Etinan, Akwa Ibom, Nigeria | |
| Mother | Annie Tommy, d. Dead | |
| Family ID | F14 | Group Sheet |
| Family | Nkoyo Akpan | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 18 Jan 2012 | |||||||||||||||||||
| Family ID | F24 | Group Sheet | ||||||||||||||||||
| Notes |
|
| Sources |
|