|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I71 | New Zealand. Genealogy of Charles Minarapa Nepia |
| Last Modified | 27 Sep 2011 | |
| Father | Tamatanui, d. Yes, date unknown | |
| Mother | Kahukurarae, d. Yes, date unknown | |
| Family ID | F41 | Group Sheet |
| Family | Te Atapaia, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 19 Feb 2009 | |||
| Family ID | F40 | Group Sheet | ||
| Sources |
|