|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Kokoben, Atwema, Ashanti, Ghana |
|
| Gender | Female | |
| Person ID | I70 | Ghana. Genealogy of Nana Akosua Amponsah as given by Maame Akosua Manu |
| Last Modified | 11 Nov 2011 | |
| Father | Kwame Yeboah, d. dead | |
| Mother | Adwoa Donkor | |
| Family ID | F10 | Group Sheet |
| Family | Kwaku Asiedu | |||||||||||
| Children |
|
|||||||||||
| Family ID | F43 | Group Sheet | ||||||||||
| Notes |
|
| Sources |
|