|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Mbak Ikot Ebo, Uyo, Akwa Ibom, Nigeria |
|
| Gender | Male | |
| Died | Dead | |
| Person ID | I7 | Nigeria. Genealogy of Sir Peter Asuquo Akpan as given by Anselm Christopher |
| Last Modified | 18 Jan 2012 | |
| Father | Sir Peter Asuquo Akpan, d. Dead | |
| Mother | Lady Utomobong, d. Dead | |
| Family ID | F1 | Group Sheet |
| Family | Mmaobong Imoh, d. Dead | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 18 Jan 2012 | |||||||||||||||
| Family ID | F6 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|