|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Ntiri Buoho, Kumasi, Ashanti, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I7 | Ghana. Genealogy of Adwoa Banahene as given by Agyei Boadi Boampong |
| Last Modified | 29 Sep 2011 | |
| Father | Unknown, d. dead | |
| Mother | Adwoa Banahene, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown, d. dead | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|