|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Dodowa, Dangme West, Greater Accra, Ghana |
|
| Gender | Male | |
| Died | dead | |
| Person ID | I7 | Ghana. Genealogy of Ahevi as given by James Agbaror |
| Last Modified | 07 Nov 2011 | |
| Father | Ahevi, d. dead | |
| Mother | Shitonshie, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Ayi | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|