|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | Manono, Samoa |
|
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I7 | American Samoa. Genealogy of Tava'etoto Le'oso Toelupe |
| Last Modified | 05 Apr 2012 | |
| Father | Lei'ataua Letaua | |
| Family ID | F7 | Group Sheet |
| Family | Jack Siaki Ma'ilo Hunkin, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 30 Sep 2010 | |||
| Family ID | F3 | Group Sheet | ||
| Sources |
|