|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Gomoa Koforidua, Gomoa West, Central, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I6 | Ghana. Genealogy of Adwoa Buakawa as given by Nana Esi Ako Brown |
| Last Modified | 01 Nov 2011 | |
| Father | Unknown, d. dead | |
| Mother | Adwoa Buakawa, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown, d. dead | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||||||||||
| Notes |
|
| Sources |
|