|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Doryina, Dangme East, Greater Accra, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I6 | Ghana. Genealogy of Ama Yeboaa as given by Opanin Yaw Fosu Kwakwa |
| Last Modified | 17 Oct 2011 | |
| Father | Ampofo, d. dead | |
| Mother | Ama Yeboaa, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown | |||||
| Children |
|
|||||
| Family ID | F32 | Group Sheet | ||||
| Notes |
|
| Sources |
|