|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Kodie, Kumasi Metro, Ashanti, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I6 | Ghana. Genealogy of Akua Asantewaa as given by Ama Pomaa Amponsah |
| Last Modified | 10 Oct 2011 | |
| Father | Kofi Amponsah, d. dead | |
| Mother | Akua Asantewaa, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Peter Adarkwa, d. dead | |||||||||
| Children |
|
|||||||||
| Family ID | F15 | Group Sheet | ||||||||
| Notes |
|
| Sources |
|