|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Asuom, Kwabebrem, Eastern, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I6 | Ghana. Genealogy of Eno Gyamaabeah as given by Akua Nnuro |
| Last Modified | 24 Oct 2011 | |
| Father | Unknown, d. dead | |
| Mother | Eno Gyamaabeah, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Kofi Kusi, d. dead | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F33 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|