|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Abofour, Offinso North, Ashanti, Ghana |
|
| Gender | Male | |
| Died | dead | |
| Person ID | I5 | Ghana. Genealogy of Akosua Kuma as given by Abena Boahemaa Akomiah |
| Last Modified | 19 Oct 2011 | |
| Father | Kwadwo Owusu, d. dead | |
| Mother | Akosua Kuma, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Yaa Manu, d. dead | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F4 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|