|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Sasa, Kwabre, Ashanti, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I5 | Ghana. Genealogy of Eno Nyamekye as given by Adwoa Asantewaa Twum |
| Last Modified | 27 Sep 2011 | |
| Father | Unknown, d. dead | |
| Mother | Eno Nyamekye, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Nana Kwame Akuoko, d. dead | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|