|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Agogooso, Kumasi Metropolitan Assembly, Ashanti, Ghana |
|
| Gender | Male | |
| Died | dead | |
| Person ID | I5 | Ghana. Genealogy of Akosua Brago as given by Kwame Koni Nti |
| Last Modified | 07 Nov 2011 | |
| Father | Boampa Adu, d. dead | |
| Mother | Akosua Brago, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Ama Ataa, d. dead | |||||||
| Children |
|
|||||||
| Family ID | F8 | Group Sheet | ||||||
| Notes |
|
| Sources |
|