|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Nyamebekyere, Kumasi Metropolitan Assembly, Ashanti, Ghana |
|
| Gender | Male | |
| Died | dead | |
| Person ID | I5 | Ghana. Genealogy of Amonkor as given by Kofi Asare Bediako Ntiamoah |
| Last Modified | 06 Oct 2011 | |
| Father | Unknown, d. dead | |
| Mother | Amonkor, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F19 | Group Sheet | ||||||||||
| Notes |
|
| Sources |
|