|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Lome, Gomoa West, Central, Ghana |
|
| Gender | Male | |
| Person ID | I477 | Ghana. Genealogy of Abrewa Esi Afua as given by Opanin Kwabena Acquah |
| Last Modified | 28 Oct 2011 | |
| Father | Kofi Wilson, d. dead | |
| Mother | Unknown, d. dead | |
| Family ID | F60 | Group Sheet |
| Family | Abena Nana | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F68 | Group Sheet | ||||||||||||||||
| Notes |
|
| Sources |
|