|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Mbak Ikot Ebo, Uyo, Akwa Ibom, Nigeria |
|
| Gender | Male | |
| Person ID | I40 | Nigeria. Genealogy of Sir Peter Asuquo Akpan as given by Anselm Christopher |
| Last Modified | 18 Jan 2012 | |
| Father | Nkan A. Akpan, d. Dead | |
| Mother | Mmaobong Imoh, d. Dead | |
| Family ID | F6 | Group Sheet |
| Family | Eunice Ubeng | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 18 Jan 2012 | |||||||||||
| Family ID | F35 | Group Sheet | ||||||||||
| Notes |
|
| Sources |
|