|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of , Etinan, Akwa Ibom, Nigeria |
|
| Gender | Male | |
| Died | Dead | |
| Person ID | I4 | Nigeria. Genealogy of Umo Ukpong Akpaete as given by Usen Charles Etuk |
| Last Modified | 18 Jan 2012 | |
| Father | Umo Ukpong Akpaete, d. Dead | |
| Mother | Nko Umo Ukpong, d. Dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown, d. Dead | |||||||||
| Children |
|
|||||||||
| Last Modified | 18 Jan 2012 | |||||||||
| Family ID | F3 | Group Sheet | ||||||||
| Notes |
|
| Sources |
|