|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Aduman, Kwabre, Ashanti, Ghana |
|
| Gender | Male | |
| Died | dead | |
| Person ID | I4 | Ghana. Genealogy of Nana Afia Manu as given by Abena Ako Bio |
| Last Modified | 01 Nov 2011 | |
| Father | Unknown, d. dead | |
| Mother | Nana Afia Manu, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Akosua Asibio, d. dead | |||||||||
| Children |
|
|||||||||
| Family ID | F3 | Group Sheet | ||||||||
| Notes |
|
| Sources |
|