|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Bonwire, Ejisu, Ashanti, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I4 | Ghana. Genealogy of Akosua Adu Serwaa as given by Yaa Nyantakyiwaa |
| Last Modified | 11 Oct 2011 | |
| Father | Unknown, d. dead | |
| Mother | Akosua Adu Serwaa, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F72 | Group Sheet | ||||||||
| Notes |
|
| Sources |
|