|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Omanadinareye, Kumasi Metropolitan Assembly, Ashanti, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I4 | Ghana. Genealogy of Adwoa Akomaa as given by Afia Achiaa |
| Last Modified | 21 Oct 2011 | |
| Father | Unknown, d. dead | |
| Mother | Adwoa Akomaa, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Kwabena Amoah, d. dead | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|