|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | Manu'a, American Samoa |
|
| Gender | Female | |
| Name AKA | Utuimanu'a [2] | |
| Died | Yes, date unknown | |
| Person ID | I4 | American Samoa. Genealogy of Lefao Su'e or Su'e Lafao |
| Last Modified | 03 Apr 2012 | |
| Father | Tuimanu'a, d. Yes, date unknown | |
| Family ID | F31 | Group Sheet |
| Family | Lefao Se'u, d. Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 28 Sep 2010 | |||||
| Family ID | F2 | Group Sheet | ||||
| Sources |
|