|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Esu Ashia, Kumasi Metropolitan Assembly, Ashante, Ghana |
|
| Gender | Female | |
| Person ID | I36 | Ghana. Genealogy of Antubam as given by Efua Naana |
| Last Modified | 27 Oct 2011 | |
| Father | Kwame Sanfuah | |
| Mother | Aba Asenema, d. dead | |
| Family ID | F10 | Group Sheet |
| Family | Kofi Esieadu | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F21 | Group Sheet | ||||||||||||||||
| Notes |
|
| Sources |
|