|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Ofoase Kokobin, Kumasi Metropolitan Assembly, Ashanti, Ghana |
|
| Gender | Female | |
| Person ID | I319 | Ghana. Genealogy of Adwoa Amprakute as given by Akua Aso Yankyera |
| Last Modified | 27 Sep 2011 | |
| Father | Kofi Annor, d. dead | |
| Mother | Ama Fosuaa | |
| Family ID | F42 | Group Sheet |
| Family | Kofi Acheampong Owusu | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F61 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|