|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Gomoa Koforidua, Gomoa West, Central, Ghana |
|
| Gender | Male | |
| Person ID | I315 | Ghana. Genealogy of Adwoa Buakawa as given by Nana Esi Ako Brown |
| Last Modified | 01 Nov 2011 | |
| Father | Ato Gomo, d. dead | |
| Mother | Aba Niwaa, d. dead | |
| Family ID | F61 | Group Sheet |
| Family | Adwoa Godifer | |||||||||||
| Children |
|
|||||||||||
| Family ID | F67 | Group Sheet | ||||||||||
| Notes |
|
| Sources |
|