|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Antoakrom, Kumasi Metropolitan Assembly, Ashanti, Ghana |
|
| Gender | Male | |
| Person ID | I30 | Ghana. Genealogy of Abena Twumwaa as given by Adwoa Amanfo Antwi |
| Last Modified | 05 Oct 2011 | |
| Father | Kwame Asamu | |
| Mother | Akua Tawiah Bonsu | |
| Family ID | F5 | Group Sheet |
| Family | Akua Amankuo | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6 | Group Sheet | ||||||||||||
| Notes |
|
| Sources |
|