|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Akomadan, Offinso North, Ashanti, Ghana |
|
| Gender | Male | |
| Person ID | I30 | Ghana. Genealogy of Adwoa Kosaah as given by Adwoa Kwartemaa |
| Last Modified | 21 Oct 2011 | |
| Father | Kwame Agyekum, d. dead | |
| Mother | Abena Bansire, d. dead | |
| Family ID | F5 | Group Sheet |
| Family | Akosua Kwankyere | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F15 | Group Sheet | ||||||||||||
| Notes |
|
| Sources |
|