|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Nungua, Accra Metro, Greater Accra, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I3 | Ghana. Genealogy of Adjoa Suma as given by Aba Bedua (Aba Yaa) |
| Last Modified | 04 Nov 2011 | |
| Father | Obedzina, d. dead | |
| Mother | Adjoa Suma, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown, d. dead | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||
| Notes |
|
| Sources |
|