|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Gomoa Oguaakrom, Gomoa West, Central, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I3 | Ghana. Genealogy of Ano Koshie as given by Esi Burobe |
| Last Modified | 06 Oct 2011 | |
| Father | Unknown, d. dead | |
| Mother | Ano Koshie, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown, d. dead | |||||
| Children |
|
|||||
| Family ID | F2 | Group Sheet | ||||
| Notes |
|
| Sources |
|