|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Ofoase Kokobin, Kumasi Metropolitan Assembly, Ashanti, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I3 | Ghana. Genealogy of Adwoa Amprakute as given by Akua Aso Yankyera |
| Last Modified | 27 Sep 2011 | |
| Father | Fokuo, d. dead | |
| Mother | Adwoa Amprakute, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Kwame Ampratwum Yankyera, d. dead | |||||||
| Children |
|
|||||||
| Family ID | F2 | Group Sheet | ||||||
| Notes |
|
| Sources |
|