|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Esu Ashia, Kumasi Metropolitan Assembly, Ashante, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I3 | Ghana. Genealogy of Antubam as given by Efua Naana |
| Last Modified | 27 Oct 2011 | |
| Father | Antubam, d. dead | |
| Mother | Esi Monka, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Unknown, d. dead | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|