|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Aduman, Kwabre, Ashanti, Ghana |
|
| Gender | Female | |
| Person ID | I263 | Ghana. Genealogy of Akosua Konadu as given by Yaw Manu Sarfo |
| Last Modified | 17 Oct 2011 | |
| Father | Kwadwo Boadu | |
| Mother | Adwoa Mansah Afoakwah, d. dead | |
| Family ID | F41 | Group Sheet |
| Family | Akwasi Manu | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F44 | Group Sheet | ||||||||||||
| Notes |
|
| Sources |
|