|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Gomoa Koforidua, Gomoa West, Central, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I25 | Ghana. Genealogy of Adwoa Buakawa as given by Nana Esi Ako Brown |
| Last Modified | 01 Nov 2011 | |
| Father | Kwadwo Asare, d. dead | |
| Mother | Akosua Minka, d. dead | |
| Family ID | F3 | Group Sheet |
| Family | Kwaku Brown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4 | Group Sheet | ||||||||||
| Notes |
|
| Sources |
|