|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Amanokrom, Akuapim South, Eastern, Ghana |
|
| Gender | Male | |
| Died | dead | |
| Person ID | I23 | Ghana. Genealogy of Amoateng Ofori Panin as given by Yaw Osarfo |
| Last Modified | 12 Oct 2011 | |
| Father | Kojo Karikari, d. dead | |
| Mother | Unknown, d. dead | |
| Family ID | F4 | Group Sheet |
| Family | Unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F25 | Group Sheet | ||||||||||
| Notes |
|
| Sources |
|