|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | Masefau, Tutuila, American Samoa |
|
| Gender | Female | |
| Name AKA | Toga [2] | |
| Name AKA | Toga Laipu [2] | |
| Person ID | I22 | American Samoa. Genealogy of Uiva Taulago Te'o Mauga |
| Last Modified | 01 May 2012 | |
| Father | Foutanu, d. Yes, date unknown | |
| Mother | [Unknown], d. Yes, date unknown | |
| Family ID | F23 | Group Sheet |
| Family | Charlie Siale | |||
| Children |
|
|||
| Last Modified | 20 Sep 2010 | |||
| Family ID | F5 | Group Sheet | ||
| Notes |
|
| Sources |
|