|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Kodie, Kumasi Metro, Ashanti, Ghana |
|
| Gender | Female | |
| Died | dead | |
| Person ID | I18 | Ghana. Genealogy of Adwoa Abrokwa as given by Abena Serwaa Twumasi |
| Last Modified | 10 Oct 2011 | |
| Father | Kwadwo Twumasi, d. dead | |
| Mother | Adwoa Abrokwa, d. dead | |
| Family ID | F1 | Group Sheet |
| Family | Kofi Nimo, d. dead | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F41 | Group Sheet | ||||||||||||||||||||||||
| Notes |
|
| Sources |
|