|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Tano Boase, Techiman, Brong-Ahafo, Ghana |
|
| Gender | Female | |
| Person ID | I18 | Ghana. Genealogy of Nana Kontomaa as given by Ama Gyamfuah Poku |
| Last Modified | 02 Aug 2012 | |
| Father | Opanin Kese, d. dead | |
| Mother | Abena Saah Poku, d. dead | |
| Family ID | F3 | Group Sheet |
| Family | Kwame Antwi | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4 | Group Sheet | ||||||||||||
| Notes |
|
| Sources |
|