|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Kokoben, Atwema, Ashanti, Ghana |
|
| Gender | Female | |
| Person ID | I17 | Ghana. Genealogy of Nana Akosua Amponsah as given by Maame Akosua Manu |
| Last Modified | 11 Nov 2011 | |
| Father | Kwadwo Atakora, d. dead | |
| Mother | Maame Akosua Manu, b. Abt 1924, of Kokoben, Atwema, Ashanti, Ghana | |
| Family ID | F3 | Group Sheet |
| Family | Kofi Da Tano, d. dead | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F11 | Group Sheet | ||||||||||||||||
| Notes |
|
| Sources |
|