|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Gomoa Kumasi, Gomoa West, Central, Ghana |
|
| Gender | Male | |
| Died | dead | |
| Person ID | I16 | Ghana. Genealogy of Esi Kyerewaa as given by Opanin Yaw Mekan Adwire |
| Last Modified | 07 Oct 2011 | |
| Father | Nana Gizzi, d. dead | |
| Mother | Efua Nyarkoa, d. dead | |
| Family ID | F2 | Group Sheet |
| Family | Salamatu, d. dead | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3 | Group Sheet | ||||||||||
| Notes |
|
| Sources |
|